

James Ormerod
| Job title | Aliva UK MD |
| Time with Aliva | Established Gruppo IVAS UK |
| Overall sector experience | 33 years |
| Qualifications | Sales and Marketing BA Hons, MA, DipM, FIDM, FCIM |

Ben Edmondson
| Job title | Technical Director and Business Manager EWI systems |
| Role at Aliva | External Wall Insulation / ETICS systems |
| Geography covered | UK-wide |
| Overall sector experience | 25 years’ experience working as a professional within the built environment undertaking various technical, managerial, consultant and commercial roles. Having worked within architectural and engineering practices developing construction knowledge, this led to a move into the External Wall Insulation (ETICS) sector in 2000. |
| Qualifications | BS (Hons) Architectural Technology |

Michele Arinze Akilo
| Job title | Business Manager Rainscreen |
| Role at Aliva | Responsible for the strategic direction and leading the growth of our rainscreen cladding proposition. |
| Geography covered | UK-wide |
| Overall sector experience | 8 years, including remit for developing strategic pricing for complex facade systems, ensuring competitive and accurate costings throughout the tender process. The role bridges technical expertise and commerciality to help secure high value projects and is combined with leading the rainscreen cladding sales team. |
| Qualifications | MSc in Civil Engineering |

Steve Darlington
| Job title | Technical Manager Facade Systems |
| Role at Aliva | Responsible for UK Design, Tender Services and on-site support |
| Geography covered | UK-wide |
| Overall sector experience | 33 years’ experience working as a professional in the facades, cladding and roofing sector since 1991 in a range of technical, commercial and management roles. |
| Qualifications | HNC Construction Studies |

Sam Myatt
| Job title | Technical Manager EWI systems |
| Role at Aliva | To provide specifications, details and technical support for all ETICS systems |
| Geography covered | UK-wide |
| Overall sector experience | 8 years within the manufacturing and construction industry, 6 within the EWI/rainscreen/facades industry in both sales and technical roles. |
| Qualifications | MSc Architectural Technology and Design |

Matt Day
| Job title | Technical Engineer |
| Role at Aliva | To provide technical support, design and CAD 2D/3D drawings for rainscreen projects. |
| Overall sector experience | Matt’s 25 years + experience working in the technical design departments for both facade contractors and manufacturers will prove invaluable as Aliva continues to provide support to architects and specifiers in project development at an early stage. |

Russell Cooper
| Job title | National Manager Training and Compliance ETICS |
| Role at Aliva | Technical Training and Compliance Manager, undertaking both in-house and onsite system training, technical support, pull out testing and sales support for Aliva UK’s range of External Wall Insulation (EWI/ETICS) systems. |
| Geography covered | UK-wide |
| Overall sector experience | 16 years |

Oliver Fox
| Job title | Technical and Estimating Consultant |
| Role at Aliva | Pre-construction design/estimating – EWI, cladding and SFS |
| Geography covered | UK-wide |
| Overall sector experience | 19 years |
| Qualifications | BSc (Hons) Quantity Surveying |

Tony Masters
| Job title | Regional Manager |
| Role at Aliva | To continue the growth of our market leading propositions across our rainscreen cladding systems. |
| Geography covered | South West and Midlands |
| Overall sector experience | 33 years, nine years B2B agency account management working with construction product manufacturers, four years business development with contractors, 20 years specification sales, operations, new product development with facade/EWI manufacturers. |

Tarvinder Katavada
| Job title | National Business Development Manager EWI |
| Role at Aliva | To further grow our External Wall Insulation proposition for the refurbishment and new build markets. |
| Geography covered | UK-wide |
| Overall sector experience | 17 years |
| Qualifications | BS (Hons) Business Management |

Simon Haile
| Job title | Regional Sales Manager ETICS |
| Role at Aliva | To support our clients and partners at all stages of their journey with Aliva UK, from conception to completion of their projects, and to promote our External Wall Insulation solutions within all areas of the retrofit and new build construction industry markets |
| Geography covered | West Midlands, South West, South Wales |
| Overall sector experience | Over 30 years within the construction industry, specialising in External Wall Insulation for over 15 years |

Andy Fletcher
| Job title | Regional Sales Manager |
| Role at Aliva | Support and expand the sales of our market-leading EWI and rainscreen cladding systems. |
| Geography covered | The North |
| Overall sector experience | Andy brings over 34 years’ of senior experience in the facade industry to our role, working in the commercial new build sector, social housing refurbishment and the recladding market. |

Grant Littlejohn
| Job title | Specification Manager EWI and Rainscreen Cladding |
| Role at Aliva | Working with architects and designers across all disciplines, sectors and building types to help them formulate robust, technically compliant specifications for all their facade requirements. |
| Geography covered | London and the South East |
| Overall sector experience | Over 25 years in the facade industry, spanning ETICS, Rainscreen Cladding and Acoustic specification. Working with architects, installers and main contractors across healthcare, residential, education and commercial sectors. 12 years spent covering London and the South East and 13 years covering international projects. |

Andres Alonso
| Job title | National Specification Manager |
| Role at Aliva | Working with architects and designers across all disciplines, sectors and building types to help them formulate robust, technically compliant specifications for all their facade requirements |
| Geography covered | UK-wide |
| Overall sector experience | 8 years |
| Qualifications | Msc Architecture |

Kate Harvey
| Job title | Internal Sales Manager |
| Role at Aliva | Driving business opportunities across Aliva’s EWI/ETICS and Rainscreen Cladding propositions |
| Geography covered | UK-wide |
| Overall sector experience | 7 years |

Joanna Lachendro
| Job title | Accounting and Operations Manager |
| Role at Aliva | Accounts management and finance, sales, purchasing and delivery coordination |
| Geography covered | UK-wide and Ireland |
| Overall sector experience | 12 years |
| Qualifications | AAT, ISO Internal Auditor |

Andrei Spiridon
| Job title | Post Sales Management, Purchasing and Logistics |
Our UK team is supported by Aliva Italy’s colleagues:

Federica Bartolini
| Job title | Civil Engineer, Project Manager |
| Overall sector experience | 13 years |
| Role | Design and project management |

Ruggiero De Giorgio
| Job title | Civil Engineer |
| Overall sector experience | 27 years |
| Qualifications | Technical Director |

Luca Simonetti
| Job title | Sales Director IVAS |
| Overall sector experience | 21 years |
| Role | Develop and execute the company’s sales strategies, guide and mentor the sales team, monitor performance and remit for business relations. |

Luigi Garattoni
| Job title | Sales Director Aliva |
| Overall sector experience | 30 years |
| Role | Develop and execute the company’s sales strategies, guide and mentor the sales team, monitor performance and remit for business relations. |

Alessandro Del Freo
| Job title | Product Manager | |
| Overall sector experience | 10 years | |
| Role | Overall responsibility for the technical and commercial development of ETICS systems. Focused on the identification of new products, certifications and market trends. |



